Desain |
Tipe | Full bar |
Dimensi (mm) | 121 x 61,1 x 12,2 |
Berat (gr) | 131.5 |
|
Ringtone |
|
Sistem Operasi |
|
Jaringan |
|
Prosesor |
|
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | LED capacitive 16 juta warna |
Ukuran | 4 inchi |
Resolusi | 480x854 pixels |
|
Memori |
Internal | 1GB, 512 MB RAM |
Eksternal | MicroSD up to 32GB |
Hotswap | - |
Phonebook | Dinamis |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
CDMA2000-1x | - |
HSDPA | Ada, 7.2 Mbps/HSUPA - 5.76 Mbps |
WLAN/WI-FI | Ada, b/g/n |
Bluetooth | Ada |
Infrared | - |
HDMI | - |
NFC | - |
DLNA | Ada |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | - |
Photo caller ID | Ada |
Video caller ID | - |
Video call | Ada |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada, Google Talk |
|
Kamera |
Kualitas | 5 Mpix |
Resolusi Max | 2592x1944 pixels/Depan - VGA |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | Ada |
Multishot | - |
White Balancing | Ada |
Kontras | - |
Brightness | - |
Efek | - |
Timer | Ada |
Face_Detection | - |
ISO | Ada |
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Video |
Resolusi Max | 720p @ 30fps |
Player | MP4/H.263/H.264/WMV |
Video Editor | Ada |
Slow Motion | - |
Insert | - |
Mute Record | - |
Durasi Max | Dinamis |
|
Musik |
Player | MP3/eAAC+/WMA/WAV |
Equalizer | - |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | Ada |
Shortcut Button |
|
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Ada, dinamis |
FM Radio | Tidak ada |
Auto Search | - |
Save Option | - |
|
Internet |
Browser | HTML |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | Ada |
Proxy Setting | Ada |
Modem | Ada |
Multitasking | Ada |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | Ada |
Adobe PDF Reader | Ada |
PIM | Ada |
Push to Talk | - |
File Manager | - |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Lithium Polymer |
Kapasitas (mAh) | 1500 |
Standby time (jam) | 575 (2G) |
Talk time (jam) | 7 (2G) |
|
Post a Comment for "Spesifikasi Sony Xperia Neo L"