Desain |
Tipe | Tablet |
Dimensi (mm) | 249,1x167,8x12,9 |
Berat (gr) | 730 |
|
Ringtone |
|
Sistem Operasi |
| Android OS, v3.0 (Honeycomb) |
|
Jaringan |
|
Prosesor |
|
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | TFT capacitive touchscreen, 16 jt warna |
Ukuran | 10,1 inchi |
Resolusi | 800 x 1280 pixels |
|
Memori |
Internal | 16/32/64 GB |
Eksternal | microSD |
Hotswap | Ada |
Phonebook | unlimited |
Call record | - |
|
Konektivitas |
GPRS | - |
EDGE | - |
CDMA2000-1x |
|
HSDPA | - |
WLAN/WI-FI | 802.11 a/b/g/n, dual |
Bluetooth | Ada |
Infrared | - |
HDMI |
|
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | - |
Voice dial | - |
Photo caller ID | - |
Video caller ID | - |
Video call | Ada |
Conference Call | - |
|
Messaging |
Long SMS | - |
MMS | - |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | - |
Voice Messaging | - |
SMS Broadcast | - |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 5 Mpix |
Resolusi Max | 2592х1944 pixels |
Auto Focus | Ada |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Macro mode | - |
Multishot | - |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | - |
Face_Detection |
|
ISO |
|
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Video |
Resolusi Max | 720p@30fps |
Player | MP4, WMV, H.263, H.264 |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | - |
Durasi Max | Unlimited |
|
Musik |
Player | MP3, WAV, WMA, AAC+ |
Equalizer | - |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | - |
FM Radio | - |
Auto Search | - |
Save Option | - |
|
Internet |
Browser | HTML |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | - |
Proxy Setting | - |
Modem | Ada |
Multitasking | Ada |
|
Games |
Java | - |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | Ada |
Dokumen Viewer | - |
Adobe PDF Reader | - |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Lithium Ion |
Kapasitas (mAh) | (25 Wh) |
Standby time (jam) | 336 |
Talk time (jam) | 9 |
|
Post a Comment for "Spesifikasi Harga Motorola Xoom Review"