Selular Produk Nokia 110 - Specifications Review Terbaru
Posted by
Hulahu
Selular Produk Nokia 110 - Specifications Review Terbaru
 |
|

|
Desain |
Tipe | Candy bar |
Dimensi (mm) | d |
Berat (gr) | 80 |
|
Ringtone |
|
Sistem Operasi |
|
Jaringan |
|
Prosesor |
|
Layar Tambahan |
Kedalaman warna | - |
Ukuran | - |
Resolusi | - |
Touch Screen | - |
|
Layar Utama |
Kedalaman warna | TFT LCD 56 ribu warna |
Ukuran | 1.8 inchi |
Resolusi | 128x160 pixels |
|
Memori |
Internal | 64MB |
Eksternal | micro SD sampai 32GB |
Hotswap | Ada |
Phonebook | 1000 |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
EDGE | Ada |
CDMA2000-1x | - |
HSDPA | - |
WLAN/WI-FI | - |
Bluetooth | Ada, v2.1 |
Infrared | - |
HDMI | - |
NFC | Ada |
DLNA | - |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Voice dial | - |
Photo caller ID | - |
Video caller ID | - |
Video call | - |
Conference Call | - |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Fax | - |
E-mail Messaging | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada,Nokia Chat/Windo |
|
Kamera |
Kualitas | VGA |
Resolusi Max | 640x480 pixels |
Auto Focus | - |
Flash Light | - |
Night mode | - |
Digital Zoom | Ada |
Macro mode | - |
Multishot | - |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | - |
Timer | Ada |
Face_Detection | - |
ISO | - |
Red Eye | - |
Frame | - |
Foto Editor | Ada |
|
Video |
Resolusi Max | 176x144 pixels @10 fps |
Player | MP4/H.263 |
Video Editor | - |
Slow Motion | - |
Insert | - |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3/WAV/WMA/AAC |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | - |
Composer | - |
Downloadable | Ada |
Shortcut Button | - |
Stereo Speaker | - |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | Ada |
FM Radio | Ada |
Auto Search | Ada |
Save Option | Ada |
|
Internet |
Browser | Series 40 |
WAP | Ada |
Full XHTML | Ada |
Zoom | Ada |
Auto Configuration | Ada |
Offline Mode | - |
Proxy Setting | Ada |
Modem | - |
Multitasking | - |
|
Games |
Java | Ada |
Downloadable | Ada |
Online Game | - |
|
Fitur Lain |
Siaran TV | - |
GPS dg minimap | - |
Dokumen Viewer | - |
Adobe PDF Reader | - |
PIM | Ada |
Push to Talk | - |
File Manager | Ada |
Video Memo | - |
Flight Mode | Ada |
Touch Sensitive | - |
Setting Wizard | Ada |
|
Baterai |
Tipe | Lithium ion |
Kapasitas (mAh) | 1020 |
Standby time (jam) | 636 |
Talk time (jam) | 10 |
|
|
Post a Comment for "Selular Produk Nokia 110 - Specifications Review Terbaru "